Kaiser

 

 

Price List

Check prices on all yacht at Adriatic cost.

Marina Kaštela - Split, Central Dalmatia, Croatia
MODEL YEAR CAB 9.3.-6.4. 6.4.-8.6. 8.6.-29.6. 29.6.-24.8. 24.8.-19.10. 19.10.-30.11. 19.10.-16.11. 16.11.-30.11.
First 35 2011. 2 1680 2080 1780 2280 2080 1680
First 45 2009. 3 2580 3430 3430 3680 3430 2580 1980
Marina Dalmacija - Zadar, North Dalmatia, Croatia
MODEL YEAR CAB 1.1.-20.4. 20.4.-25.5. 25.5.-15.6. 15.6.-27.7. 27.7.-24.8. 24.8.-14.9. 14.9.-28.9. 28.9.-12.10. 12.10.-31.12.
Oceanis 31 2008. 2 890 1090 1290 1590 1890 1590 1290 1090 890
Cyclades 39.3 2007. 3 1290 1490 1890 2290 2390 2290 1890 1490 1290
Hanse 430 2008. 3 1890 2190 2590 2890 3190 2890 2590 2190 1890
Oceanis 34 2006. 3 1190 1390 1690 1890 2190 1890 1690 1390 1190
Oceanis 343 Clipper 2005. 3 990 1290 1490 1790 2090 1790 1490 1290 990
Oceanis 361 Clipper 2003. 3 890 1190 1490 1790 1990 1790 1490 1190 890
Oceanis 393 Clipper 2003. 3 990 1290 1590 1890 2090 1890 1590 1290 990
Oceanis 41 2013. 3 1690 1990 2490 2890 3090 2890 2490 1990 1690
Oceanis 423 Clipper 2006. 3 1490 1790 2190 2590 2790 2590 2190 1790 1490
Oceanis 46 2009. 3 2090 2290 2990 3290 3690 3290 2990 2290 2090
Bavaria 44 2003. 4 1640 1790 2340 2440 2690 2440 2340 1790 1640
Cyclades 43.4 2007. 4 1790 1990 2490 2890 3190 2890 2490 1990 1790
Cyclades 50.4 2007. 4 2240 2590 3390 3790 4090 3790 3390 2590 2240
First 47.7 2003. 4 1790 1990 2490 2790 2990 2790 2490 1990 1790
Lagoon 380 2009. 4 1790 2340 3690 4190 4690 4190 3690 2340 1790
Oceanis 43 2010. 4 1990 2290 2690 3190 3490 3190 2690 2290 1990
Oceanis 473 Clipper 2005. 4 1790 2190 2790 3190 3490 3190 2790 2190 1790
Sun Odyssey 49 2004. 4 1640 1790 2340 2440 2690 2440 2340 1790 1640
Bavaria 49 2003. 5 1790 1990 2490 2790 2990 2790 2490 1990 1790
Beneteau 50 2003. 5 2190 2390 3190 3490 3790 3490 3190 2390 2190
Cyclades 50.5 2007. 5 2490 2990 3790 4190 4490 4190 3790 2990 2490
Gib Sea 51 2003. 5 1540 1690 2240 2340 2590 2340 2240 1690 1540
Lagoon 500 2009. 5 5690 7490 9990 11190 11990 11190 9990 7490 5690
Oceanis 54 2009. 5 3190 3990 4790 5190 5890 5190 4790 3990 3190
Lagoon 410 2005. 6 1990 3190 3990 4590 5290 4590 3990 3190 1990
Marina ACI Trogir - Trogir, Central Dalmatia, Croatia
MODEL YEAR CAB 5.1.-25.5. 25.5.-22.6. 22.6.-20.7. 20.7.-24.8. 24.8.-7.9. 7.9.-21.9. 21.9.-28.12.
Bavaria 32 2005. 2 920 1220 1470 1820 1470 1220 920
Bavaria 33 2006. 2 970 1340 1630 1930 1630 1340 970
Bavaria 34 Cruiser 2008. 2 1040 1440 1770 2080 1770 1440 1040
Bavaria 36 2005. 3 1270 1650 1960 2260 1960 1650 1270
Bavaria 37 Cruiser 2007. 3 1380 1860 2190 2440 2190 1860 1380
Bavaria 39 2005. 3 1480 2180 2460 2870 2460 2180 1480
Bavaria 40 2008. 3 1740 2240 2540 2940 2540 2240 1740
Bavaria 42 2005. 3 1840 2370 2830 2980 2830 2370 1840
Elan 344 Impression 2007. 3 1140 1570 1880 2180 1880 1570 1140
Oceanis 411 Clipper 2001. 3 1640 1940 2340 2590 2340 1940 1640
Sun Odyssey 42.2 2001. 3 1870 2320 2780 2880 2780 2320 1870
Bavaria 44 2004. 4 1890 2490 2790 3130 2790 2490 1890
Bavaria 45 Cruiser 2011. 4 2540 3330 3670 3890 3670 3330 2540
Bavaria 46 Cruiser 2006. 4 2290 2940 3430 3790 3430 2940 2290
Bavaria 55 Cruiser 2011. 4 4240 5240 5740 5980 5740 5240 4240
Cyclades 43.4 2007. 4 1980 2570 3040 3380 3040 2570 1980
Bavaria 49 2003. 5 2470 3340 3940 4490 3940 3340 2470
Marina Kremik - Primošten, Central Dalmatia, Croatia
MODEL YEAR CAB 5.1.-25.5. 25.5.-22.6. 22.6.-20.7. 20.7.-24.8. 24.8.-7.9. 7.9.-21.9. 21.9.-28.12.
Bavaria 32 2005. 2 920 1220 1470 1820 1470 1220 920
Bavaria 33 2006. 2 970 1340 1630 1930 1630 1340 970
Bavaria 34 Cruiser 2008. 2 1040 1440 1770 2080 1770 1440 1040
Bavaria 36 2005. 3 1270 1650 1960 2260 1960 1650 1270
Bavaria 37 Cruiser 2007. 3 1380 1860 2190 2440 2190 1860 1380
Bavaria 39 2005. 3 1480 2180 2460 2870 2460 2180 1480
Bavaria 40 2008. 3 1740 2240 2540 2940 2540 2240 1740
Bavaria 42 2005. 3 1840 2370 2830 2980 2830 2370 1840
Elan 344 Impression 2007. 3 1140 1570 1880 2180 1880 1570 1140
Oceanis 411 Clipper 2001. 3 1640 1940 2340 2590 2340 1940 1640
Sun Odyssey 42.2 2001. 3 1870 2320 2780 2880 2780 2320 1870
Bavaria 44 2004. 4 1890 2490 2790 3130 2790 2490 1890
Bavaria 45 Cruiser 2011. 4 2540 3330 3670 3890 3670 3330 2540
Bavaria 46 Cruiser 2006. 4 2290 2940 3430 3790 3430 2940 2290
Bavaria 55 Cruiser 2011. 4 4240 5240 5740 5980 5740 5240 4240
Cyclades 43.4 2007. 4 1980 2570 3040 3380 3040 2570 1980
Bavaria 49 2003. 5 2470 3340 3940 4490 3940 3340 2470
Marina ACI Dubrovnik - Dubrovnik, South Dalmatia, Croatia
MODEL YEAR CAB 1.1.-4.5. 4.5.-8.6. 8.6.-29.6. 29.6.-27.7. 27.7.-17.8. 17.8.-31.8. 31.8.-21.9. 21.9.-31.12.
Sun Fast 26 2003. 1 580 680 880 940 1010 940 880 580
Sun Odyssey 32 2002. 2 800 980 1180 1310 1440 1310 1180 800
Sun Odyssey 32i 2006. 2 880 1080 1300 1480 1640 1480 1300 880
Sun Odyssey 33i 2011. 2 1000 1280 1380 1540 1680 1540 1380 1000
Bavaria 38 2008. 3 1140 1320 1600 2080 2210 2080 1600 1140
Sun Odyssey 34.2 2002. 3 880 1100 1180 1310 1580 1310 1180 880
Sun Odyssey 35 2004. 3 980 1280 1380 1580 1810 1580 1380 980
Sun Odyssey 36i 2007. 3 1140 1300 1580 2110 2280 2110 1580 1140
Sun Odyssey 37 2004. 3 1040 1280 1540 1880 2080 1880 1540 1040
Sun Odyssey 39i 2006. 3 1180 1680 1980 2280 2580 2280 1980 1180
Sun Odyssey 40 1999. 3 980 1180 1340 1780 2140 1780 1340 980
Sun Odyssey 40.3 2005. 3 1180 1740 1980 2380 2780 2380 1980 1180
Sun Odyssey 42i 2007. 3 1480 1880 2180 2880 3080 2880 2180 1480
Sun Odyssey 45 DS 2008. 3 2080 2580 3080 3380 3680 3380 3080 2080
Elan 444 Impression 2012. 4 1940 2340 3080 3340 3640 3340 3080 1940
Gib Sea 43 2002. 4 1580 1880 2250 2550 2980 2550 2250 1580
Sun Odyssey 43 2002. 4 1580 1880 2250 2550 2980 2550 2250 1580
Sun Odyssey 45 2006. 4 1980 2380 2980 3180 3380 3180 2980 1980
Sun Odyssey 49 2005. 4 2280 2980 3380 4040 4310 4040 3380 2280
Sun Odyssey 49 DS 2006. 4 2180 2980 3480 4080 4280 4080 3480 2180
Sun Odyssey 50 DS 2009. 4 2780 3680 4180 4680 4980 4680 4180 2780
Bavaria 49 2004. 5 2280 2980 3380 3980 4280 3980 3380 2280
Jeanneau 53 2011. 5 3280 4280 5180 5880 6380 5880 5180 3280
Sun Odyssey 54 DS 2007. 5 3080 3980 4880 5680 6280 5680 4880 3080
Marina ACI Split - Split, Central Dalmatia, Croatia
MODEL YEAR CAB 1.1.-4.5. 4.5.-8.6. 8.6.-29.6. 29.6.-27.7. 27.7.-17.8. 17.8.-31.8. 31.8.-21.9. 21.9.-31.12.
Sun Fast 26 2003. 1 580 680 880 940 1010 940 880 580
Sun Odyssey 32 2002. 2 800 980 1180 1310 1440 1310 1180 800
Sun Odyssey 32i 2006. 2 880 1080 1300 1480 1640 1480 1300 880
Sun Odyssey 33i 2011. 2 1000 1280 1380 1540 1680 1540 1380 1000
Bavaria 38 2008. 3 1140 1320 1600 2080 2210 2080 1600 1140
Sun Odyssey 34.2 2002. 3 880 1100 1180 1310 1580 1310 1180 880
Sun Odyssey 35 2004. 3 980 1280 1380 1580 1810 1580 1380 980
Sun Odyssey 36i 2007. 3 1140 1300 1580 2110 2280 2110 1580 1140
Sun Odyssey 37 2004. 3 1040 1280 1540 1880 2080 1880 1540 1040
Sun Odyssey 39i 2006. 3 1180 1680 1980 2280 2580 2280 1980 1180
Sun Odyssey 40 1999. 3 980 1180 1340 1780 2140 1780 1340 980
Sun Odyssey 40.3 2005. 3 1180 1740 1980 2380 2780 2380 1980 1180
Sun Odyssey 42i 2007. 3 1480 1880 2180 2880 3080 2880 2180 1480
Sun Odyssey 45 DS 2008. 3 2080 2580 3080 3380 3680 3380 3080 2080
Elan 444 Impression 2012. 4 1940 2340 3080 3340 3640 3340 3080 1940
Gib Sea 43 2002. 4 1580 1880 2250 2550 2980 2550 2250 1580
Sun Odyssey 43 2002. 4 1580 1880 2250 2550 2980 2550 2250 1580
Sun Odyssey 45 2006. 4 1980 2380 2980 3180 3380 3180 2980 1980
Sun Odyssey 49 2005. 4 2280 2980 3380 4040 4310 4040 3380 2280
Sun Odyssey 49 DS 2006. 4 2180 2980 3480 4080 4280 4080 3480 2180
Sun Odyssey 50 DS 2009. 4 2780 3680 4180 4680 4980 4680 4180 2780
Bavaria 49 2004. 5 2280 2980 3380 3980 4280 3980 3380 2280
Jeanneau 53 2011. 5 3280 4280 5180 5880 6380 5880 5180 3280
Sun Odyssey 54 DS 2007. 5 3080 3980 4880 5680 6280 5680 4880 3080
Marina Kornati - Biograd n/m, North Dalmatia, Croatia
MODEL YEAR CAB 1.1.-4.5. 4.5.-8.6. 8.6.-29.6. 29.6.-27.7. 27.7.-17.8. 17.8.-31.8. 31.8.-21.9. 21.9.-31.12.
Sun Fast 26 2003. 1 580 680 880 940 1010 940 880 580
Sun Odyssey 32 2002. 2 800 980 1180 1310 1440 1310 1180 800
Sun Odyssey 32i 2006. 2 880 1080 1300 1480 1640 1480 1300 880
Sun Odyssey 33i 2011. 2 1000 1280 1380 1540 1680 1540 1380 1000
Bavaria 38 2008. 3 1140 1320 1600 2080 2210 2080 1600 1140
Sun Odyssey 34.2 2002. 3 880 1100 1180 1310 1580 1310 1180 880
Sun Odyssey 35 2004. 3 980 1280 1380 1580 1810 1580 1380 980
Sun Odyssey 36i 2007. 3 1140 1300 1580 2110 2280 2110 1580 1140
Sun Odyssey 37 2004. 3 1040 1280 1540 1880 2080 1880 1540 1040
Sun Odyssey 39i 2006. 3 1180 1680 1980 2280 2580 2280 1980 1180
Sun Odyssey 40 1999. 3 980 1180 1340 1780 2140 1780 1340 980
Sun Odyssey 40.3 2005. 3 1180 1740 1980 2380 2780 2380 1980 1180
Sun Odyssey 42i 2007. 3 1480 1880 2180 2880 3080 2880 2180 1480
Sun Odyssey 45 DS 2008. 3 2080 2580 3080 3380 3680 3380 3080 2080
Elan 444 Impression 2012. 4 1940 2340 3080 3340 3640 3340 3080 1940
Gib Sea 43 2002. 4 1580 1880 2250 2550 2980 2550 2250 1580
Sun Odyssey 43 2002. 4 1580 1880 2250 2550 2980 2550 2250 1580
Sun Odyssey 45 2006. 4 1980 2380 2980 3180 3380 3180 2980 1980
Sun Odyssey 49 2005. 4 2280 2980 3380 4040 4310 4040 3380 2280
Sun Odyssey 49 DS 2006. 4 2180 2980 3480 4080 4280 4080 3480 2180
Sun Odyssey 50 DS 2009. 4 2780 3680 4180 4680 4980 4680 4180 2780
Bavaria 49 2004. 5 2280 2980 3380 3980 4280 3980 3380 2280
Jeanneau 53 2011. 5 3280 4280 5180 5880 6380 5880 5180 3280
Sun Odyssey 54 DS 2007. 5 3080 3980 4880 5680 6280 5680 4880 3080
Marina ACI Pula - Pula, Istria & Kvarner, Croatia
MODEL YEAR CAB 1.1.-4.5. 4.5.-8.6. 8.6.-29.6. 29.6.-27.7. 27.7.-17.8. 17.8.-31.8. 31.8.-21.9. 21.9.-31.12.
Sun Fast 26 2003. 1 580 680 880 940 1010 940 880 580
Sun Odyssey 32 2002. 2 800 980 1180 1310 1440 1310 1180 800
Sun Odyssey 32i 2006. 2 880 1080 1300 1480 1640 1480 1300 880
Sun Odyssey 33i 2011. 2 1000 1280 1380 1540 1680 1540 1380 1000
Bavaria 38 2008. 3 1140 1320 1600 2080 2210 2080 1600 1140
Sun Odyssey 34.2 2002. 3 880 1100 1180 1310 1580 1310 1180 880
Sun Odyssey 35 2004. 3 980 1280 1380 1580 1810 1580 1380 980
Sun Odyssey 36i 2007. 3 1140 1300 1580 2110 2280 2110 1580 1140
Sun Odyssey 37 2004. 3 1040 1280 1540 1880 2080 1880 1540 1040
Sun Odyssey 39i 2006. 3 1180 1680 1980 2280 2580 2280 1980 1180
Sun Odyssey 40 1999. 3 980 1180 1340 1780 2140 1780 1340 980
Sun Odyssey 40.3 2005. 3 1180 1740 1980 2380 2780 2380 1980 1180
Sun Odyssey 42i 2007. 3 1480 1880 2180 2880 3080 2880 2180 1480
Sun Odyssey 45 DS 2008. 3 2080 2580 3080 3380 3680 3380 3080 2080
Elan 444 Impression 2012. 4 1940 2340 3080 3340 3640 3340 3080 1940
Gib Sea 43 2002. 4 1580 1880 2250 2550 2980 2550 2250 1580
Sun Odyssey 43 2002. 4 1580 1880 2250 2550 2980 2550 2250 1580
Sun Odyssey 45 2006. 4 1980 2380 2980 3180 3380 3180 2980 1980
Sun Odyssey 49 2005. 4 2280 2980 3380 4040 4310 4040 3380 2280
Sun Odyssey 49 DS 2006. 4 2180 2980 3480 4080 4280 4080 3480 2180
Sun Odyssey 50 DS 2009. 4 2780 3680 4180 4680 4980 4680 4180 2780
Bavaria 49 2004. 5 2280 2980 3380 3980 4280 3980 3380 2280
Jeanneau 53 2011. 5 3280 4280 5180 5880 6380 5880 5180 3280
Sun Odyssey 54 DS 2007. 5 3080 3980 4880 5680 6280 5680 4880 3080
Marina ACI Split - Split, Central Dalmatia, Croatia
MODEL YEAR CAB 1.1.-11.5. 11.5.-1.6. 1.6.-6.7. 6.7.-27.7. 27.7.-17.8. 17.8.-31.8. 31.8.-14.9. 14.9.-28.9. 28.9.-31.12.
Bavaria 30 2006. 2 990 1190 1490 1740 1790 1740 1490 1190 990
Bavaria 36 2005. 3 1180 1480 1840 2240 2520 2240 1840 1480 1180
Bavaria 37 2007. 3 1280 1640 1980 2380 2680 2380 1980 1640 1280
Bavaria 39 2007. 3 1440 1890 2410 2680 2960 2680 2410 1890 1440
Bavaria 40 2011. 3 1840 2290 2675 2970 3230 2970 2675 2290 1840
Bavaria 40 Cruiser 2009. 3 1740 2240 2575 2870 3125 2870 2575 2240 1740
Salona 40 2006. 3 1590 2090 2390 2790 2990 2790 2390 2090 1590
Sun Odyssey 37 2002. 3 1040 1340 1840 2190 2440 2190 1840 1340 1040
Bavaria 44 2004. 4 1890 2090 2790 3220 3490 3220 2790 2090 1890
Bavaria 46 2005. 4 2190 2640 3290 3440 3810 3440 3290 2640 2190
Elan 431 1999. 4 1490 1690 2290 2740 2960 2740 2290 1690 1490
Oceanis 411 Clipper 2002. 4 1590 1790 2290 2790 2990 2790 2290 1790 1590
Sun Fast 43 2004. 4 1740 1940 2640 3190 3440 3190 2640 1940 1740
Sun Odyssey 43 2002. 4 1590 1940 2780 2980 3180 2980 2780 1940 1590
Sun Odyssey 45.2 2001. 4 1760 1990 2990 3190 3690 3190 2990 1990 1760
Bavaria 49 2003. 5 2440 3190 3980 4480 4880 4480 3980 3190 2440
Marina Kaštela - Split, Central Dalmatia, Croatia
MODEL YEAR CAB 1.1.-18.5. 18.5.-15.6. 15.6.-20.7. 20.7.-24.8. 24.8.-14.9. 14.9.-28.9. 28.9.-31.12.
Sun Odyssey 32i 2007. 2 1090 1390 1740 1940 1740 1390 1090
Oceanis 37 2008. 3 1540 1840 2240 2490 2240 1840 1540
Oceanis 393 Clipper 2006. 3 1740 1940 2340 2640 2340 1940 1740
Sun Odyssey 36 2008. 3 1415 1740 2190 2440 2190 1740 1415
Salona 45 2005. 4 2090 2540 3040 3490 3040 2540 2090
Sun Odyssey 45 2006. 4 2390 2840 3640 4040 3640 2840 2390
Sun Odyssey 49 2006. 4 2890 3540 4240 4690 4240 3540 2890
Sun Odyssey 49i 2008. 4 2890 3540 4240 4690 4240 3540 2890
Sun Odyssey 54 DS 2006. 5 4240 4690 5690 6390 5690 4690 4240
Marina Veruda - Pula, Istria & Kvarner, Croatia
MODEL YEAR CAB 5.1.-6.4. 6.4.-27.4. 27.4.-15.6. 15.6.-20.7. 20.7.-24.8. 24.8.-7.9. 7.9.-21.9. 21.9.-12.10. 12.10.-28.12.
Bavaria 32 Cruiser 2010. 2 1240 1410 1520 1840 1940 1840 1520 1410 1240
Bavaria 33 Cruiser 2007. 2 1090 1280 1380 1680 1780 1680 1380 1280 1090
Dufour 325 2008. 2 1090 1280 1380 1680 1780 1680 1380 1280 1090
Bavaria 36 New Cruiser 2012. 3 1470 1780 2100 2380 2590 2380 2100 1780 1470
Bavaria 39 Cruiser 2006. 3 1420 1745 2040 2380 2580 2380 2040 1745 1420
Bavaria 42 Match 2005. 3 1420 1745 2040 2380 2580 2380 2040 1745 1420
Dufour 385 2008. 3 1470 1780 2100 2380 2590 2380 2100 1780 1470
Dufour 40E 2007. 3 1470 1780 2100 2380 2590 2380 2100 1780 1470
Oceanis 393 Clipper 2005. 3 1420 1745 2040 2380 2580 2380 2040 1745 1420
Bavaria 44 2004. 4 1970 2280 2580 2820 2990 2820 2580 2280 1970
Gib Sea 43 2003. 4 1870 2165 2450 2640 2840 2640 2450 2165 1870
Oceanis 473 Clipper 2005. 4 2290 2580 2940 3440 3640 3440 2940 2580 2290
Sun Odyssey 49 2005. 4 2320 2790 3290 3690 3890 3690 3290 2790 2320
Gib Sea 51 2003. 5 2440 2980 3685 3980 4280 3980 3685 2980 2440
Marina ACI Rovinj - Rovinj, Istria & Kvarner, Croatia
MODEL YEAR CAB 5.1.-6.4. 6.4.-27.4. 27.4.-15.6. 15.6.-20.7. 20.7.-24.8. 24.8.-7.9. 7.9.-21.9. 21.9.-12.10. 12.10.-28.12.
Bavaria 32 Cruiser 2010. 2 1240 1410 1520 1840 1940 1840 1520 1410 1240
Bavaria 33 Cruiser 2007. 2 1090 1280 1380 1680 1780 1680 1380 1280 1090
Dufour 325 2008. 2 1090 1280 1380 1680 1780 1680 1380 1280 1090
Bavaria 36 New Cruiser 2012. 3 1470 1780 2100 2380 2590 2380 2100 1780 1470
Bavaria 39 Cruiser 2006. 3 1420 1745 2040 2380 2580 2380 2040 1745 1420
Bavaria 42 Match 2005. 3 1420 1745 2040 2380 2580 2380 2040 1745 1420
Dufour 385 2008. 3 1470 1780 2100 2380 2590 2380 2100 1780 1470
Dufour 40E 2007. 3 1470 1780 2100 2380 2590 2380 2100 1780 1470
Oceanis 393 Clipper 2005. 3 1420 1745 2040 2380 2580 2380 2040 1745 1420
Bavaria 44 2004. 4 1970 2280 2580 2820 2990 2820 2580 2280 1970
Gib Sea 43 2003. 4 1870 2165 2450 2640 2840 2640 2450 2165 1870
Oceanis 473 Clipper 2005. 4 2290 2580 2940 3440 3640 3440 2940 2580 2290
Sun Odyssey 49 2005. 4 2320 2790 3290 3690 3890 3690 3290 2790 2320
Gib Sea 51 2003. 5 2440 2980 3685 3980 4280 3980 3685 2980 2440
Marina Mandalina - Šibenik, Central Dalmatia, Croatia
MODEL YEAR CAB 1.1.-30.3. 30.3.-4.5. 4.5.-8.6. 8.6.-20.7. 20.7.-17.8. 17.8.-31.8. 31.8.-14.9. 14.9.-28.9. 28.9.-31.12.
Bavaria 32 2004. 2 870 1035 1200 1420 1805 1420 1200 1035 870
Bavaria 36 2004. 3 1030 1375 1605 1840 2185 1840 1605 1375 1030
Bavaria 37 2002. 3 980 1310 1530 1750 2080 1750 1530 1310 980
Bavaria 37 Cruiser 2008. 3 1260 1605 1840 2070 2415 2070 1840 1605 1260
Bavaria 38 Match 2006. 3 1375 1720 2010 2240 2590 2240 2010 1720 1375
Bavaria 40 2002. 3 1420 1750 2080 2300 2630 2300 2080 1750 1420
Bavaria 44 2002. 4 1750 2190 2520 2740 3400 2740 2520 2190 1750
Bavaria 46 Cruiser 2008. 4 2070 2530 2875 3105 3800 3105 2875 2530 2070
Bavaria 49 2004. 5 2990 3340 3915 4260 4740 4260 3915 3340 2990
Bavaria 50 2002. 5 2850 3180 3730 4060 4610 4060 3730 3180 2850
Marina Tankerkomerc - Zadar, North Dalmatia, Croatia
MODEL YEAR CAB 1.1.-30.3. 30.3.-4.5. 4.5.-8.6. 8.6.-20.7. 20.7.-17.8. 17.8.-31.8. 31.8.-14.9. 14.9.-28.9. 28.9.-31.12.
Bavaria 32 2004. 2 870 1035 1200 1420 1805 1420 1200 1035 870
Bavaria 36 2004. 3 1030 1375 1605 1840 2185 1840 1605 1375 1030
Bavaria 37 2002. 3 980 1310 1530 1750 2080 1750 1530 1310 980
Bavaria 37 Cruiser 2008. 3 1260 1605 1840 2070 2415 2070 1840 1605 1260
Bavaria 38 Match 2006. 3 1375 1720 2010 2240 2590 2240 2010 1720 1375
Bavaria 40 2002. 3 1420 1750 2080 2300 2630 2300 2080 1750 1420
Bavaria 44 2002. 4 1750 2190 2520 2740 3400 2740 2520 2190 1750
Bavaria 46 Cruiser 2008. 4 2070 2530 2875 3105 3800 3105 2875 2530 2070
Bavaria 49 2004. 5 2990 3340 3915 4260 4740 4260 3915 3340 2990
Bavaria 50 2002. 5 2850 3180 3730 4060 4610 4060 3730 3180 2850
Marina ACI Trogir - Trogir, Central Dalmatia, Croatia
MODEL YEAR CAB 1.1.-30.3. 30.3.-4.5. 4.5.-8.6. 8.6.-20.7. 20.7.-17.8. 17.8.-31.8. 31.8.-14.9. 14.9.-28.9. 28.9.-31.12.
Bavaria 32 2004. 2 870 1035 1200 1420 1805 1420 1200 1035 870
Bavaria 36 2004. 3 1030 1375 1605 1840 2185 1840 1605 1375 1030
Bavaria 37 2002. 3 980 1310 1530 1750 2080 1750 1530 1310 980
Bavaria 37 Cruiser 2008. 3 1260 1605 1840 2070 2415 2070 1840 1605 1260
Bavaria 38 Match 2006. 3 1375 1720 2010 2240 2590 2240 2010 1720 1375
Bavaria 40 2002. 3 1420 1750 2080 2300 2630 2300 2080 1750 1420
Bavaria 44 2002. 4 1750 2190 2520 2740 3400 2740 2520 2190 1750
Bavaria 46 Cruiser 2008. 4 2070 2530 2875 3105 3800 3105 2875 2530 2070
Bavaria 49 2004. 5 2990 3340 3915 4260 4740 4260 3915 3340 2990
Bavaria 50 2002. 5 2850 3180 3730 4060 4610 4060 3730 3180 2850
Marina Mandalina - Šibenik, Central Dalmatia, Croatia
MODEL YEAR CAB 1.1.-25.5. 25.5.-22.6. 22.6.-3.8. 3.8.-24.8. 24.8.-21.9. 21.9.-12.10. 12.10.-31.12.
Sun Odyssey 35 2004. 3 1115 1315 1705 1705 1565 1115 1115
Sun Odyssey 42i 2009. 3 1990 2240 2640 2840 2640 1990 1990
Cyclades 43.4 2007. 4 2040 2340 2740 2940 2740 2040 2040
Gib Sea 43 2003. 4 1590 1990 2290 2290 2290 1590 1590
Sun Odyssey 45 2005. 4 2240 2540 3080 3080 2940 2240 2240
Sun Odyssey 49 2005. 4 2390 2790 3340 3830 3480 2390 2390
Sun Odyssey 49i 2008. 4 3040 3390 3940 4290 3940 3040 3040
Marina Mandalina - Šibenik, Central Dalmatia, Croatia
MODEL YEAR CAB 27.4.-25.5. 25.5.-22.6. 22.6.-27.7. 27.7.-17.8. 17.8.-31.8. 31.8.-14.9. 14.9.-28.9. 28.9.-28.12.
Bavaria 34 2002. 3 1090 1390 1690 1890 1690 1390 1090 790
Elan 384 Impression 2008. 3 1490 1890 2190 2490 2190 1890 1490 1090
Elan 444 Impression 2012. 4 2390 2790 3290 3690 3290 2790 2390 1790
Marina Mandalina - Šibenik, Central Dalmatia, Croatia
MODEL YEAR CAB 20.4.-25.5. 25.5.-15.6. 15.6.-6.7. 6.7.-27.7. 27.7.-17.8. 17.8.-7.9. 7.9.-21.9. 21.9.-5.10. 5.10.-26.10. 26.10.-4.1.
Bavaria 37 Cruiser 2006. 3 1390 1690 1890 2190 2290 2190 1890 1690 1390 1190
Elan 344 Impression 2006. 3 1290 1490 1690 1890 2090 1890 1690 1490 1290 1090
Elan 384 Impression 2007. 3 1590 1790 2090 2290 2490 2290 2090 1790 1590 1390
First 40.7 2004. 3 1790 1990 2190 2390 2490 2390 2190 1990 1790 1590
Grand Soleil 40 2003. 3 1890 2090 2290 2590 2790 2590 2290 2090 1890 1690
Oceanis 331 Clipper 2004. 3 1190 1390 1590 1790 1990 1790 1590 1390 1190 1090
Sun Odyssey 409 Performance 2012. 3 1890 2190 2390 2690 3190 2690 2390 2190 1890 1690
Y-37 2004. 3 1190 1390 1590 1740 1890 1740 1590 1390 1190 990
Y-999 2000. 3 1090 1290 1490 1640 1790 1640 1490 1290 1090 940
Elan 434 Impression 2010. 4 2290 2790 2990 3290 3590 3290 2990 2790 2290 1890
Elan 444 Impression 2012. 4 2390 2890 3090 3390 3690 3390 3090 2890 2390 1990
Oceanis 423 Clipper 2004. 4 1890 2290 2590 2890 3190 2890 2590 2290 1890 1590
Bavaria 49 2004. 5 2890 3190 3490 3790 4090 3790 3490 3190 2890 2390
Bavaria 50 Cruiser 2008. 5 3190 3490 3790 4090 4490 4090 3790 3490 3190 2590
Bavaria 50 New Cruiser 2012. 5 3490 4190 4490 4890 5190 4890 4490 4190 3490 2790
Oceanis 50 Family 2012. 5 3690 4490 4790 5190 5490 5190 4790 4490 3690 2790
Sun Odyssey 52.2 2004. 5 3090 3390 3690 3990 4290 3990 3690 3390 3090 2590
Marina Dalmacija - Zadar, North Dalmatia, Croatia
MODEL YEAR CAB 1.1.-27.4. 27.4.-18.5. 18.5.-8.6. 8.6.-29.6. 29.6.-24.8. 24.8.-14.9. 14.9.-28.9. 28.9.-5.10. 5.10.-31.12.
First 265 1993. 1 690 690 790 990 1190 990 790 690 690
Elan 333 2002. 2 790 990 1090 1490 1690 1490 1090 990 790
Bavaria 36 New Cruiser 2013. 3 1190 1390 1790 2290 2440 2290 1790 1390 1190
Bavaria 40 Cruiser 2013. 3 1490 1790 2290 2590 2790 2590 2290 1790 1490
Dufour 385 2008. 3 1240 1590 1940 2340 2490 2340 1940 1590 1240
Oceanis 331 Clipper 2002. 3 790 990 1190 1440 1740 1440 1190 990 790
Sun Odyssey 36i 2008. 3 1090 1240 1590 2090 2290 2090 1590 1240 1090
Sun Odyssey 37 2002. 3 990 1090 1440 1690 1890 1690 1440 1090 990
Sun Odyssey 39i 2007. 3 1290 1590 1990 2390 2590 2390 1990 1590 1290
