FP Lavezzi 40 - Perlica
Boat at
| Marina: | Mandalina | Place: | Šibenik |
|---|---|---|---|
| Region: | North Dalmatia | Country: | Hrvatska |
Total price
| 192000 € | |
Boat Specifications:
| Length (LOA): | 12.00 m | Length: | 0.00 m |
|---|---|---|---|
| Mast draught: | 0.00 | Width: | 6.50 |
| Berths: | 10 | Berth in cabins: | 8 |
| Showers: | 4 | WC: | 4 |
| Cabins: | 4 | Engine:: | Yanmar |
| Motor power: | 21 hpa | Draught: | 1.10 |
| Ballast: | 0 | Displacement: | 6000 |
| Water tank: | 600 | Fuel tank: | 250 |
| Mainsail area: | 2 | Mainsail: | 2 |
| Spinnaker: | 0 | Designer: | O. Flahault Design /Joubert - Nivelt |
| El.bilge pump: | Yes | El. windlass: | Yes |
| Bowthruster: | No | Genova: | 35.00 |
| Roll genova: | Roll |
Equipment:
| Displacement hull: | Yes | GPS type: | 0 |
|---|---|---|---|
| Tent: | No | Cockpit table: | Fix |
| Deck shower: | Yes | Bimini top: | Yes |
| El. winch: | No | Depth gauge: | Yes |
| Sprayhood: | No | Speed gauge: | Yes |
| Wind speed gauge: | Yes | Radar: | No |
| Dinghy: | Yes | Type: | |
| Grey tank: | Yes | Battery charger: | Yes |
| Battery reflector: | No | ||
| Microwave: | No | A/C: | No |
| Fridge: | No | Stove: | Yes |
| Oven: | Yes | Heating: | Yes |
| Wine fridge: | No | Icemaker: | No |
| Hot water: | Yes | Cockpit speakers: | No |
| CD player: | No | Video player: | No |
| Generator: | 0 | Charts: | Yes |
| Emergency tiller: | Yes | Pilots: | Yes |
| Shue Horse: | Yes | Tiller: | |
| Inverter: | Yes | Inverter (kW): | |
| iPod: | No | Teak: | No |
| Deep freez: | No | Washing machine: | No |
| Dishwasher: | No | Skipper cabin: | No |
| Cockpit cushions: | No | Hull: |
List all FP Lavezzi 40.
List all yachts with same number of berths (10).
List all yachts with same number of cabins (4).




